Grand Final
Below are form guides, head-to-head results and betting value guides for the Grand Final of the 2025 AFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
Previews and tips for each round can be viewed here.
View the AFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Geelong vs. Brisbane
2:30 PM, September 27th 2025
Geelong vs. Brisbane
MCG
September 27, 2025
Kick-off at 2:30 PM
Odds | ![]() | ![]() |
---|---|---|
Geelong Brisbane | 1.50 2.60 | 1.56 2.45 |
Geelong Brisbane | (-12.5) 1.91 (+12.5) 1.91 | (-12.5) 1.95 (+12.5) 1.85 |
Total Score | Over 170.5: 1.91 Under 170.5: 1.91 | Over 171.5: 1.90 Under 171.5: 1.90 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Geelong
Date | Fixture | Result | Score |
---|---|---|---|
Sep 19 | Geelong Hawthorn | Win | 17.13 (115) 13.7 (85) |
Sep 5 | Geelong Brisbane | Win | 16.16 (112) 11.8 (74) |
Aug 23 | Richmond Geelong | Win | 9.10 (64) 14.19 (103) |
Aug 17 | Sydney Geelong | Win | 10.8 (68) 16.15 (111) |
Aug 8 | Geelong Essendon | Win | 15.19 (109) 10.5 (65) |
Aug 3 | Geelong Port Adelaide | Win | 23.15 (153) 9.11 (65) |
Jul 26 | North Melbourne Geelong | Win | 7.7 (49) 22.18 (150) |
Jul 20 | Geelong St Kilda | Win | 17.11 (113) 12.10 (82) |
Form Guide: Brisbane
Date | Fixture | Result | Score |
---|---|---|---|
Sep 20 | Collingwood Brisbane | Win | 11.5 (71) 15.10 (100) |
Sep 13 | Brisbane Gold Coast | Win | 14.16 (100) 6.11 (47) |
Sep 5 | Geelong Brisbane | Loss | 16.16 (112) 11.8 (74) |
Aug 24 | Brisbane Hawthorn | Win | 11.23 (89) 11.13 (79) |
Aug 15 | Fremantle Brisbane | Win | 5.14 (44) 15.11 (101) |
Aug 9 | Brisbane Sydney | Loss | 13.12 (90) 13.14 (92) |
Aug 2 | Collingwood Brisbane | Win | 10.5 (65) 14.8 (92) |
Jul 26 | Gold Coast Brisbane | Loss | 20.10 (130) 9.10 (64) |
H2H Guide: Geelong vs. Brisbane
Date | Fixture | Score |
---|---|---|
Sep 5 2025 | Geelong Brisbane | 16.16 (112) 11.8 (74) |
Jun 20 2025 | Geelong Brisbane | 6.15 (51) 14.8 (92) |
Mar 29 2025 | Brisbane Geelong | 10.10 (70) 9.7 (61) |
Sep 21 2024 | Geelong Brisbane | 12.13 (85) 14.11 (95) |
Apr 20 2024 | Brisbane Geelong | 4.13 (37) 9.9 (63) |
Jul 22 2023 | Brisbane Geelong | 9.10 (64) 7.11 (53) |
Sep 16 2022 | Geelong Brisbane | 18.12 (120) 7.7 (49) |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Geelong | H2H | $1.74 | $0.08 | $2.81 |
Line | $1.64 | $1.35 | $3.02 | |
Brisbane | H2H | $1.80 | $5.81 | $3.67 |
Line | $1.64 | $5.15 | $2.97 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.