Below are form guides, head-to-head results and betting value guides for Round 11 of the 2019 IPL season. Select a fixture from the list below or scroll down the page to browse the data.
All times are based on the Sydney/Melbourne/Tasmania time zone (AEST/AEDT). Errors and omissions can be reported here.
Be sure to check out the IPL odds comparison section to compare bookmaker odds for each fixture.
- Mumbai Indians vs. Chennai Super Kings
12:00 AM, May 13th 2019
Mumbai Indians vs. Chennai Super Kings
Rajiv Gandhi International Cricket Stadium
May 13, 2019
Kick-off at 12:00 AM
Selection | ![]() | ![]() |
---|---|---|
Mumbai Chennai | 1.80 0.00 | 1.85 1.95 |
View a more detailed form and performance guide for this fixture
Form Guide: Mumbai Indians
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2019-05-08 | Mumbai Chennai | Win | 4/132 (18.3) 4/131 (20.0) |
2019-05-06 | Mumbai Kolkata | Win | 1/134 (16.1) 7/133 (20.0) |
2019-05-03 | Mumbai Hyderabad | Win | 5/162 (20.0) 6/162 (20.0) |
2019-04-29 | Kolkata Mumbai | Loss | 2/232 (20.0) 7/198 (20.0) |
2019-04-27 | Chennai Mumbai | Win | 109 (17.4) 4/155 (20.0) |
2019-04-20 | Rajasthan Mumbai | Loss | 5/162 (19.1) 5/161 (20.0) |
2019-04-19 | Delhi Mumbai | Win | 9/128 (20.0) 5/168 (20.0) |
2019-04-16 | Mumbai Bangalore | Win | 5/172 (19.0) 7/171 (20.0) |
Form Guide: Chennai Super Kings
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2019-05-11 | Chennai Delhi | Win | 4/151 (19.0) 9/147 (20.0) |
2019-05-08 | Mumbai Chennai | Loss | 4/132 (18.3) 4/131 (20.0) |
2019-05-05 | Punjab Chennai | Loss | 4/173 (18.0) 5/170 (20.0) |
2019-05-02 | Chennai Delhi | Win | 4/179 (20.0) 99 (16.2) |
2019-04-27 | Chennai Mumbai | Loss | 109 (17.4) 4/155 (20.0) |
2019-04-24 | Chennai Hyderabad | Win | 4/176 (19.5) 3/175 (20.0) |
2019-04-22 | Bangalore Chennai | Loss | 7/161 (20.0) 8/160 (20.0) |
2019-04-18 | Hyderabad Chennai | Loss | 4/137 (16.5) 5/132 (20.0) |
H2H Guide: Mumbai vs. Chennai
Date (y-m-d) | Fixture | Score |
---|---|---|
2019-05-08 | Mumbai Chennai | 4/132 (18.3) 4/131 (20.0) |
2019-04-27 | Chennai Mumbai | 109 (17.4) 4/155 (20.0) |
2019-04-04 | Mumbai Chennai | 5/170 (20.0) 8/133 (20.0) |
2018-04-29 | Chennai Mumbai | 5/169 (20.0) 2/170 (19.4) |
2018-04-08 | Mumbai Chennai | 4/165 (20.0) 9/169 (19.5) |
2015-05-25 | Mumbai Chennai | 5/202 (20.0) 8/161 (20.0) |
2015-05-20 | Chennai Mumbai | 162 (19.0) 6/187 (20.0) |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Mumbai | H2H | $1.15 | $4.09 | $1.70 |
Chennai | H2H | $-1.06 | $-0.15 | $2.54 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game.