Below are form guides, head-to-head results and betting value guides for Round 17 of the 2022/23 NBL season. Select a fixture from the list below or scroll down the page to browse the data.
All times are based on the Sydney/Melbourne/Tasmania time zone (AEST/AEDT). Errors and omissions can be reported here.
Be sure to check out the NBL odds comparison section to compare bookmaker odds for each fixture.
- South East Melbourne Phoenix vs. Cairns Taipans
7:30 PM, January 25th 2023 - Brisbane Bullets vs. New Zealand Breakers
7:30 PM, January 26th 2023 - Tasmania JackJumpers vs. Sydney Kings
7:30 PM, January 27th 2023 - Perth Wildcats vs. Illawarra Hawks
9:30 PM, January 27th 2023 - New Zealand Breakers vs. Melbourne United
5:30 PM, January 28th 2023 - Cairns Taipans vs. Brisbane Bullets
8:00 PM, January 28th 2023 - Tasmania JackJumpers vs. Perth Wildcats
2:00 PM, January 29th 2023 - Sydney Kings vs. South East Melbourne Phoenix
4:00 PM, January 29th 2023 - Cairns Taipans vs. Adelaide 36ers
7:30 PM, January 30th 2023
South East Melbourne Phoenix vs. Cairns Taipans
State Basketball Centre
January 25, 2023
Kick-off at 7:30 PM
View a more detailed form and performance guide for this fixture
Form Guide: South East Melbourne Phoenix
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | Kings vs. Phoenix | Loss | 111-106 |
2023-01-25 | Phoenix vs. Taipans | Win | 85-80 |
2023-01-22 | Phoenix vs. Wildcats | Win | 112-91 |
2023-01-18 | JackJumpers vs. Phoenix | Win | 75-86 |
2023-01-16 | Phoenix vs. Bullets | Loss | 79-84 |
2023-01-08 | Taipans vs. Phoenix | Loss | 94-85 |
2023-01-04 | Kings vs. Phoenix | Loss | 118-102 |
2023-01-01 | JackJumpers vs. Phoenix | Loss | 99-74 |
Form Guide: Cairns Taipans
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Taipans vs. Bullets | Win | 94-87 |
2023-01-25 | Phoenix vs. Taipans | Loss | 85-80 |
2023-01-20 | Taipans vs. JackJumpers | Loss | 77-85 |
2023-01-15 | Breakers vs. Taipans | Win | 83-85 |
2023-01-13 | Taipans vs. Hawks | Win | 89-84 |
2023-01-08 | Taipans vs. Phoenix | Win | 94-85 |
2023-01-05 | Bullets vs. Taipans | Win | 81-107 |
2023-01-02 | Hawks vs. Taipans | Win | 89-96 |
H2H Guide: Phoenix vs. Taipans
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-08 | Taipans vs. Phoenix | 94-85 |
2022-10-08 | Phoenix vs. Taipans | 76-85 |
2022-04-02 | Taipans vs. Phoenix | 90-85 |
2022-03-25 | Taipans vs. Phoenix | 74-86 |
2022-01-25 | Phoenix vs. Taipans | 87-77 |
2021-05-28 | Phoenix vs. Taipans | 87-94 |
2021-05-14 | Phoenix vs. Taipans | 106-77 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Phoenix | H2H | $-1.30 | $-1.02 | $-2.69 |
Line | $-2.10 | $-0.56 | $-0.79 | |
Overs | $-2.31 | $1.15 | $2.83 | |
Unders | $1.83 | $-2.15 | $-4.27 | |
Taipans | H2H | $1.67 | $2.92 | $3.54 |
Line | $-0.33 | $-0.69 | $2.63 | |
Overs | $-2.18 | $-2.51 | $-0.93 | |
Unders | $1.70 | $1.39 | $-0.79 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Brisbane Bullets vs. New Zealand Breakers
Nissan Arena
January 26, 2023
Kick-off at 7:30 PM
View a more detailed form and performance guide for this fixture
Form Guide: Brisbane Bullets
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Taipans vs. Bullets | Loss | 94-87 |
2023-01-26 | Bullets vs. Breakers | Loss | 71-99 |
2023-01-21 | Hawks vs. Bullets | Win | 86-103 |
2023-01-19 | Bullets vs. 36ers | Win | 106-101 (OT) |
2023-01-16 | Phoenix vs. Bullets | Win | 79-84 |
2023-01-14 | Bullets vs. Melbourne | Loss | 91-101 |
2023-01-11 | Bullets vs. Kings | Loss | 67-116 |
2023-01-05 | Bullets vs. Taipans | Loss | 81-107 |
Form Guide: New Zealand Breakers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Breakers vs. Melbourne | Win | 80-74 |
2023-01-26 | Bullets vs. Breakers | Win | 71-99 |
2023-01-22 | Kings vs. Breakers | Win | 88-93 |
2023-01-19 | Breakers vs. Hawks | Loss | 76-78 |
2023-01-15 | Breakers vs. Taipans | Loss | 83-85 |
2023-01-12 | Breakers vs. Melbourne | Loss | 65-77 |
2023-01-10 | Wildcats vs. Breakers | Loss | 93-90 |
2023-01-08 | 36ers vs. Breakers | Win | 83-85 |
H2H Guide: Bullets vs. Breakers
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-11-27 | Breakers vs. Bullets | 116-79 |
2022-03-24 | Breakers vs. Bullets | 100-101 (OT) |
2022-03-07 | Breakers vs. Bullets | 74-92 |
2022-01-09 | Bullets vs. Breakers | 83-88 |
2021-05-30 | Breakers vs. Bullets | 83-95 |
2021-04-16 | Breakers vs. Bullets | 91-71 |
2021-03-27 | Bullets vs. Breakers | 76-81 (OT) |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Bullets | H2H | $4.55 | $2.05 | $1.00 |
Line | $-0.38 | $-2.41 | $-4.63 | |
Overs | $3.43 | $4.99 | $8.54 | |
Unders | $-4.00 | $-6.22 | $-10.35 | |
Breakers | H2H | $-0.65 | $-2.33 | $2.22 |
Line | $-2.22 | $-4.40 | $-0.75 | |
Overs | $-2.20 | $1.27 | $-0.89 | |
Unders | $1.72 | $-2.37 | $-0.77 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Tasmania JackJumpers vs. Sydney Kings
MyState Bank Arena
January 27, 2023
Kick-off at 7:30 PM
View a more detailed form and performance guide for this fixture
Form Guide: Tasmania JackJumpers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | JackJumpers vs. Wildcats | Win | 102-94 |
2023-01-27 | JackJumpers vs. Kings | Loss | 77-91 |
2023-01-20 | Taipans vs. JackJumpers | Win | 77-85 |
2023-01-18 | JackJumpers vs. Phoenix | Loss | 75-86 |
2023-01-12 | JackJumpers vs. 36ers | Win | 98-82 |
2023-01-10 | Hawks vs. JackJumpers | Win | 89-92 |
2023-01-07 | JackJumpers vs. Melbourne | Loss | 85-92 |
2023-01-01 | JackJumpers vs. Phoenix | Win | 99-74 |
Form Guide: Sydney Kings
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | Kings vs. Phoenix | Win | 111-106 |
2023-01-27 | JackJumpers vs. Kings | Win | 77-91 |
2023-01-22 | Kings vs. Breakers | Loss | 88-93 |
2023-01-20 | Wildcats vs. Kings | Loss | 111-104 |
2023-01-15 | Kings vs. Hawks | Win | 84-79 |
2023-01-11 | Bullets vs. Kings | Win | 67-116 |
2023-01-07 | Kings vs. Wildcats | Win | 108-87 |
2023-01-04 | Kings vs. Phoenix | Win | 118-102 |
H2H Guide: JackJumpers vs. Kings
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-12-30 | Kings vs. JackJumpers | 97-77 |
2022-12-11 | Kings vs. JackJumpers | 76-84 |
2022-05-11 | Kings vs. JackJumpers | 97-88 |
2022-05-08 | JackJumpers vs. Kings | 86-90 |
2022-05-06 | Kings vs. JackJumpers | 95-78 |
2022-04-03 | JackJumpers vs. Kings | 83-103 |
2022-02-04 | JackJumpers vs. Kings | 77-70 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
JackJumpers | H2H | $1.25 | $2.15 | $2.40 |
Line | $-0.23 | $-0.45 | $-0.83 | |
Overs | $-0.31 | $1.27 | $1.06 | |
Unders | $-0.25 | $-2.39 | $-2.68 | |
Kings | H2H | $-1.15 | $-1.14 | $-0.13 |
Line | $-0.23 | $-0.46 | $-0.77 | |
Overs | $3.45 | $3.14 | $0.90 | |
Unders | $-4.09 | $-4.36 | $-2.68 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Perth Wildcats vs. Illawarra Hawks
RAC Arena
January 27, 2023
Kick-off at 9:30 PM
View a more detailed form and performance guide for this fixture
Form Guide: Perth Wildcats
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | JackJumpers vs. Wildcats | Loss | 102-94 |
2023-01-27 | Wildcats vs. Hawks | Win | 106-86 |
2023-01-22 | Phoenix vs. Wildcats | Loss | 112-91 |
2023-01-20 | Wildcats vs. Kings | Win | 111-104 |
2023-01-14 | Wildcats vs. 36ers | Win | 112-97 |
2023-01-10 | Wildcats vs. Breakers | Win | 93-90 |
2023-01-07 | Kings vs. Wildcats | Loss | 108-87 |
2023-01-04 | Breakers vs. Wildcats | Loss | 97-94 |
Form Guide: Illawarra Hawks
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-27 | Wildcats vs. Hawks | Loss | 106-86 |
2023-01-21 | Hawks vs. Bullets | Loss | 86-103 |
2023-01-19 | Breakers vs. Hawks | Win | 76-78 |
2023-01-15 | Kings vs. Hawks | Loss | 84-79 |
2023-01-13 | Taipans vs. Hawks | Loss | 89-84 |
2023-01-10 | Hawks vs. JackJumpers | Loss | 89-92 |
2023-01-06 | 36ers vs. Hawks | Loss | 103-95 |
2023-01-02 | Hawks vs. Taipans | Loss | 89-96 |
H2H Guide: Wildcats vs. Hawks
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-12-31 | Hawks vs. Wildcats | 97-107 |
2022-10-08 | Wildcats vs. Hawks | 77-71 |
2022-04-22 | Wildcats vs. Hawks | 77-82 |
2022-01-27 | Hawks vs. Wildcats | 80-94 |
2022-01-22 | Hawks vs. Wildcats | 78-94 |
2021-06-14 | Wildcats vs. Hawks | 79-71 |
2021-06-12 | Hawks vs. Wildcats | 71-79 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Wildcats | H2H | $0.32 | $5.47 | $3.82 |
Line | $1.62 | $3.26 | $1.10 | |
Overs | $5.33 | $10.62 | $14.13 | |
Unders | $-6.00 | $-12.00 | $-16.07 | |
Hawks | H2H | $-0.50 | $-6.50 | $-10.30 |
Line | $3.62 | $3.77 | $1.59 | |
Overs | $-0.29 | $-0.73 | $2.92 | |
Unders | $-0.27 | $-0.48 | $-4.57 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
New Zealand Breakers vs. Melbourne United
Spark Arena
January 28, 2023
Kick-off at 5:30 PM
View a more detailed form and performance guide for this fixture
Form Guide: New Zealand Breakers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Breakers vs. Melbourne | Win | 80-74 |
2023-01-26 | Bullets vs. Breakers | Win | 71-99 |
2023-01-22 | Kings vs. Breakers | Win | 88-93 |
2023-01-19 | Breakers vs. Hawks | Loss | 76-78 |
2023-01-15 | Breakers vs. Taipans | Loss | 83-85 |
2023-01-12 | Breakers vs. Melbourne | Loss | 65-77 |
2023-01-10 | Wildcats vs. Breakers | Loss | 93-90 |
2023-01-08 | 36ers vs. Breakers | Win | 83-85 |
Form Guide: Melbourne United
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Breakers vs. Melbourne | Loss | 80-74 |
2023-01-21 | 36ers vs. Melbourne | Win | 87-94 |
2023-01-14 | Bullets vs. Melbourne | Win | 91-101 |
2023-01-12 | Breakers vs. Melbourne | Win | 65-77 |
2023-01-07 | JackJumpers vs. Melbourne | Win | 85-92 |
2023-01-01 | Bullets vs. Melbourne | Win | 86-99 |
2022-12-25 | Kings vs. Melbourne | Loss | 101-80 |
2022-12-23 | Melbourne vs. Taipans | Win | 84-81 |
H2H Guide: Breakers vs. Melbourne
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-12 | Breakers vs. Melbourne | 65-77 |
2022-10-02 | Melbourne vs. Breakers | 101-97 (OT) |
2022-02-20 | Melbourne vs. Breakers | 108-73 |
2022-01-14 | Breakers vs. Melbourne | 78-89 |
2021-12-19 | Melbourne vs. Breakers | 83-60 |
2021-04-28 | Melbourne vs. Breakers | 90-76 |
2021-04-10 | Melbourne vs. Breakers | 84-78 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Breakers | H2H | $-1.09 | $-2.33 | $0.18 |
Line | $-2.14 | $-4.42 | $-0.75 | |
Overs | $-2.20 | $-0.64 | $-0.89 | |
Unders | $1.68 | $-0.46 | $-0.75 | |
Melbourne | H2H | $3.65 | $4.86 | $0.91 |
Line | $3.57 | $7.10 | $3.01 | |
Overs | $3.45 | $3.14 | $4.82 | |
Unders | $-4.07 | $-4.21 | $-6.33 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Cairns Taipans vs. Brisbane Bullets
Cairns Convention Centre
January 28, 2023
Kick-off at 8:00 PM
View a more detailed form and performance guide for this fixture
Form Guide: Cairns Taipans
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Taipans vs. Bullets | Win | 94-87 |
2023-01-25 | Phoenix vs. Taipans | Loss | 85-80 |
2023-01-20 | Taipans vs. JackJumpers | Loss | 77-85 |
2023-01-15 | Breakers vs. Taipans | Win | 83-85 |
2023-01-13 | Taipans vs. Hawks | Win | 89-84 |
2023-01-08 | Taipans vs. Phoenix | Win | 94-85 |
2023-01-05 | Bullets vs. Taipans | Win | 81-107 |
2023-01-02 | Hawks vs. Taipans | Win | 89-96 |
Form Guide: Brisbane Bullets
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Taipans vs. Bullets | Loss | 94-87 |
2023-01-26 | Bullets vs. Breakers | Loss | 71-99 |
2023-01-21 | Hawks vs. Bullets | Win | 86-103 |
2023-01-19 | Bullets vs. 36ers | Win | 106-101 (OT) |
2023-01-16 | Phoenix vs. Bullets | Win | 79-84 |
2023-01-14 | Bullets vs. Melbourne | Loss | 91-101 |
2023-01-11 | Bullets vs. Kings | Loss | 67-116 |
2023-01-05 | Bullets vs. Taipans | Loss | 81-107 |
H2H Guide: Taipans vs. Bullets
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-05 | Bullets vs. Taipans | 81-107 |
2022-12-14 | Taipans vs. Bullets | 85-76 |
2022-11-19 | Bullets vs. Taipans | 82-90 |
2022-04-23 | Taipans vs. Bullets | 112-98 |
2022-03-20 | Bullets vs. Taipans | 88-98 |
2022-02-24 | Taipans vs. Bullets | 73-69 |
2022-02-05 | Bullets vs. Taipans | 94-102 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Taipans | H2H | $0.42 | $1.50 | $3.54 |
Line | $-0.33 | $-0.69 | $0.72 | |
Overs | $-4.09 | $-4.36 | $-2.84 | |
Unders | $3.61 | $3.30 | $1.12 | |
Bullets | H2H | $4.55 | $2.05 | $-1.35 |
Line | $-0.38 | $-2.41 | $-6.50 | |
Overs | $1.52 | $4.99 | $8.54 | |
Unders | $-2.09 | $-6.22 | $-10.31 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Tasmania JackJumpers vs. Perth Wildcats
MyState Bank Arena
January 29, 2023
Kick-off at 2:00 PM
View a more detailed form and performance guide for this fixture
Form Guide: Tasmania JackJumpers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | JackJumpers vs. Wildcats | Win | 102-94 |
2023-01-27 | JackJumpers vs. Kings | Loss | 77-91 |
2023-01-20 | Taipans vs. JackJumpers | Win | 77-85 |
2023-01-18 | JackJumpers vs. Phoenix | Loss | 75-86 |
2023-01-12 | JackJumpers vs. 36ers | Win | 98-82 |
2023-01-10 | Hawks vs. JackJumpers | Win | 89-92 |
2023-01-07 | JackJumpers vs. Melbourne | Loss | 85-92 |
2023-01-01 | JackJumpers vs. Phoenix | Win | 99-74 |
Form Guide: Perth Wildcats
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | JackJumpers vs. Wildcats | Loss | 102-94 |
2023-01-27 | Wildcats vs. Hawks | Win | 106-86 |
2023-01-22 | Phoenix vs. Wildcats | Loss | 112-91 |
2023-01-20 | Wildcats vs. Kings | Win | 111-104 |
2023-01-14 | Wildcats vs. 36ers | Win | 112-97 |
2023-01-10 | Wildcats vs. Breakers | Win | 93-90 |
2023-01-07 | Kings vs. Wildcats | Loss | 108-87 |
2023-01-04 | Breakers vs. Wildcats | Loss | 97-94 |
H2H Guide: JackJumpers vs. Wildcats
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-11-03 | Wildcats vs. JackJumpers | 77-85 |
2022-10-22 | JackJumpers vs. Wildcats | 103-72 |
2022-03-24 | Wildcats vs. JackJumpers | 83-85 |
2022-02-28 | JackJumpers vs. Wildcats | 78-89 |
2021-12-19 | Wildcats vs. JackJumpers | 101-83 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
JackJumpers | H2H | $-0.45 | $-1.60 | $2.40 |
Line | $-2.18 | $-2.41 | $-0.83 | |
Overs | $-0.31 | $1.27 | $1.06 | |
Unders | $-0.27 | $-2.39 | $-2.68 | |
Wildcats | H2H | $1.49 | $2.89 | $4.99 |
Line | $1.62 | $3.26 | $3.03 | |
Overs | $5.39 | $10.72 | $14.19 | |
Unders | $-6.00 | $-12.00 | $-16.07 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Sydney Kings vs. South East Melbourne Phoenix
Qudos Bank Arena
January 29, 2023
Kick-off at 4:00 PM
View a more detailed form and performance guide for this fixture
Form Guide: Sydney Kings
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | Kings vs. Phoenix | Win | 111-106 |
2023-01-27 | JackJumpers vs. Kings | Win | 77-91 |
2023-01-22 | Kings vs. Breakers | Loss | 88-93 |
2023-01-20 | Wildcats vs. Kings | Loss | 111-104 |
2023-01-15 | Kings vs. Hawks | Win | 84-79 |
2023-01-11 | Bullets vs. Kings | Win | 67-116 |
2023-01-07 | Kings vs. Wildcats | Win | 108-87 |
2023-01-04 | Kings vs. Phoenix | Win | 118-102 |
Form Guide: South East Melbourne Phoenix
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-29 | Kings vs. Phoenix | Loss | 111-106 |
2023-01-25 | Phoenix vs. Taipans | Win | 85-80 |
2023-01-22 | Phoenix vs. Wildcats | Win | 112-91 |
2023-01-18 | JackJumpers vs. Phoenix | Win | 75-86 |
2023-01-16 | Phoenix vs. Bullets | Loss | 79-84 |
2023-01-08 | Taipans vs. Phoenix | Loss | 94-85 |
2023-01-04 | Kings vs. Phoenix | Loss | 118-102 |
2023-01-01 | JackJumpers vs. Phoenix | Loss | 99-74 |
H2H Guide: Kings vs. Phoenix
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-04 | Kings vs. Phoenix | 118-102 |
2022-12-18 | Phoenix vs. Kings | 113-112 (OT) |
2022-03-19 | Phoenix vs. Kings | 89-91 |
2022-02-10 | Phoenix vs. Kings | 87-92 |
2021-12-18 | Kings vs. Phoenix | 84-73 |
2021-04-22 | Phoenix vs. Kings | 81-101 |
2021-04-15 | Kings vs. Phoenix | 97-90 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Kings | H2H | $-0.88 | $-1.61 | $-0.05 |
Line | $-0.27 | $-0.46 | $-0.77 | |
Overs | $1.58 | $3.14 | $0.90 | |
Unders | $-2.18 | $-4.36 | $-2.68 | |
Phoenix | H2H | $0.45 | $-0.55 | $-0.94 |
Line | $-0.21 | $-0.56 | $1.10 | |
Overs | $-2.31 | $-0.76 | $0.92 | |
Unders | $1.81 | $-0.24 | $-2.36 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Cairns Taipans vs. Adelaide 36ers
Cairns Convention Centre
January 30, 2023
Kick-off at 7:30 PM
Selection | ![]() | ![]() |
---|---|---|
Taipans 36ers | 1.42 2.90 | 1.38 2.95 |
Taipans 36ers | (-5.5) 1.89 (+5.5) 1.93 | (-5.5) 1.84 (+5.5) 1.93 |
View a more detailed form and performance guide for this fixture
Form Guide: Cairns Taipans
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Taipans vs. Bullets | Win | 94-87 |
2023-01-25 | Phoenix vs. Taipans | Loss | 85-80 |
2023-01-20 | Taipans vs. JackJumpers | Loss | 77-85 |
2023-01-15 | Breakers vs. Taipans | Win | 83-85 |
2023-01-13 | Taipans vs. Hawks | Win | 89-84 |
2023-01-08 | Taipans vs. Phoenix | Win | 94-85 |
2023-01-05 | Bullets vs. Taipans | Win | 81-107 |
2023-01-02 | Hawks vs. Taipans | Win | 89-96 |
Form Guide: Adelaide 36ers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-21 | 36ers vs. Melbourne | Loss | 87-94 |
2023-01-19 | Bullets vs. 36ers | Loss | 106-101 (OT) |
2023-01-14 | Wildcats vs. 36ers | Loss | 112-97 |
2023-01-12 | JackJumpers vs. 36ers | Loss | 98-82 |
2023-01-08 | 36ers vs. Breakers | Loss | 83-85 |
2023-01-06 | 36ers vs. Hawks | Win | 103-95 |
2022-12-31 | Taipans vs. 36ers | Loss | 86-83 |
2022-12-29 | 36ers vs. Bullets | Win | 87-84 |
H2H Guide: Taipans vs. 36ers
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-12-31 | Taipans vs. 36ers | 86-83 |
2022-12-02 | 36ers vs. Taipans | 78-75 |
2022-03-18 | 36ers vs. Taipans | 83-57 |
2022-02-20 | 36ers vs. Taipans | 82-71 |
2021-12-18 | Taipans vs. 36ers | 93-67 |
2021-05-04 | 36ers vs. Taipans | 92-76 |
2021-04-14 | Taipans vs. 36ers | 91-88 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Taipans | H2H | $0.07 | $1.31 | $2.75 |
Line | $-2.24 | $-2.60 | $-1.15 | |
Overs | $-4.13 | $-2.49 | $-2.88 | |
Unders | $3.61 | $1.39 | $1.12 | |
36ers | H2H | $-4.90 | $-4.96 | $-4.71 |
Line | $-6.00 | $-6.35 | $-8.59 | |
Overs | $3.45 | $4.92 | $6.56 | |
Unders | $-4.05 | $-6.31 | $-8.43 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.
Below are form guides, head-to-head results and betting value guides for Round 18 of the 2022/23 NBL season. Select a fixture from the list below or scroll down the page to browse the data.
All times are based on the Sydney/Melbourne/Tasmania time zone (AEST/AEDT). Errors and omissions can be reported here.
Be sure to check out the NBL odds comparison section to compare bookmaker odds for each fixture.
- Illawarra Hawks vs. New Zealand Breakers
7:30 PM, February 2nd 2023
Illawarra Hawks vs. New Zealand Breakers
WIN Entertainment Centre
February 2, 2023
Kick-off at 7:30 PM
Selection | ![]() | ![]() |
---|---|---|
Hawks Breakers | 4.00 1.25 | 4.15 1.22 |
Hawks Breakers | (+8.5) 1.91 (-8.5) 1.91 | (0.0) 0.00 (0.0) 0.00 |
View a more detailed form and performance guide for this fixture
Form Guide: Illawarra Hawks
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-27 | Wildcats vs. Hawks | Loss | 106-86 |
2023-01-21 | Hawks vs. Bullets | Loss | 86-103 |
2023-01-19 | Breakers vs. Hawks | Win | 76-78 |
2023-01-15 | Kings vs. Hawks | Loss | 84-79 |
2023-01-13 | Taipans vs. Hawks | Loss | 89-84 |
2023-01-10 | Hawks vs. JackJumpers | Loss | 89-92 |
2023-01-06 | 36ers vs. Hawks | Loss | 103-95 |
2023-01-02 | Hawks vs. Taipans | Loss | 89-96 |
Form Guide: New Zealand Breakers
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-28 | Breakers vs. Melbourne | Win | 80-74 |
2023-01-26 | Bullets vs. Breakers | Win | 71-99 |
2023-01-22 | Kings vs. Breakers | Win | 88-93 |
2023-01-19 | Breakers vs. Hawks | Loss | 76-78 |
2023-01-15 | Breakers vs. Taipans | Loss | 83-85 |
2023-01-12 | Breakers vs. Melbourne | Loss | 65-77 |
2023-01-10 | Wildcats vs. Breakers | Loss | 93-90 |
2023-01-08 | 36ers vs. Breakers | Win | 83-85 |
H2H Guide: Hawks vs. Breakers
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-19 | Breakers vs. Hawks | 76-78 |
2022-10-17 | Hawks vs. Breakers | 62-88 |
2022-03-01 | Breakers vs. Hawks | 87-102 |
2022-02-02 | Breakers vs. Hawks | 90-67 |
2021-12-17 | Hawks vs. Breakers | 97-96 (OT) |
2021-05-28 | Breakers vs. Hawks | 73-84 |
2021-05-15 | Hawks vs. Breakers | 73-71 |
Note: only league games are included. The above does not include preseason and cup fixtures.
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Hawks | H2H | $-0.50 | $-6.50 | $-10.30 |
Line | $1.71 | $1.42 | $1.59 | |
Overs | $-0.23 | $-0.61 | $2.94 | |
Unders | $-0.27 | $-0.48 | $-4.57 | |
Breakers | H2H | $0.47 | $-2.22 | $0.06 |
Line | $-0.25 | $-4.38 | $-0.79 | |
Overs | $-4.09 | $-2.55 | $-0.89 | |
Unders | $3.63 | $1.50 | $-0.70 |
The above figures represent the net profit from wagering $1.00 on the associated selection each game. Please note the line and O/U figures date from 2013 onwards.