Day 129
Below are form guides, head-to-head results and betting value guides for Day 129 of the 2025/26 NBA season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NBA odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Minnesota Timberwolves vs. Orlando Magic
7:10 AM, March 8th 2026 - Atlanta Hawks vs. Philadelphia 76ers
10:10 AM, March 8th 2026 - Detroit Pistons vs. Brooklyn Nets
10:10 AM, March 8th 2026 - Memphis Grizzlies vs. LA Clippers
12:10 PM, March 8th 2026 - Milwaukee Bucks vs. Utah Jazz
12:10 PM, March 8th 2026 - Oklahoma City Thunder vs. Golden State Warriors
12:40 PM, March 8th 2026
Minnesota Timberwolves vs. Orlando Magic
Target Center
March 8, 2026
Kick-off at 7:10 AM
| Odds | ||
|---|---|---|
| Timberwolves Magic | 1.38 3.10 | 1.39 3.10 |
| Timberwolves Magic | (-6.5) 1.95 (+6.5) 1.87 | (-6.5) 1.89 (+6.5) 1.88 |
| Total Score | Over 226.5: 1.91 Under 226.5: 1.91 | Over 225.5: 1.83 Under 225.5: 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Minnesota Timberwolves
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Timberwolves vs. Raptors | Win | 115-107 |
| Mar 4 | Timberwolves vs. Grizzlies | Win | 117-110 |
| Mar 2 | Nuggets vs. Timberwolves | Win | 108-117 |
| Feb 27 | Clippers vs. Timberwolves | Win | 88-94 |
| Feb 25 | Trail Blazers vs. Timberwolves | Win | 121-124 |
| Feb 23 | Timberwolves vs. 76ers | Loss | 108-135 |
| Feb 21 | Timberwolves vs. Mavericks | Win | 122-111 |
| Feb 12 | Timberwolves vs. Trail Blazers | Win | 133-109 |
Form Guide: Orlando Magic
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Magic vs. Mavericks | Win | 115-114 |
| Mar 4 | Magic vs. Wizards | Win | 126-109 |
| Mar 2 | Magic vs. Pistons | Loss | 92-106 |
| Feb 27 | Magic vs. Rockets | Loss | 108-113 |
| Feb 25 | Lakers vs. Magic | Win | 109-110 |
| Feb 23 | Clippers vs. Magic | Win | 109-111 |
| Feb 22 | Suns vs. Magic | Loss | 113-110 (OT) |
| Feb 20 | Kings vs. Magic | Win | 94-131 |
H2H Guide: Timberwolves vs. Magic
| Date | Fixture | Score |
|---|---|---|
| Mar 15 2025 | Timberwolves vs. Magic | 118-111 |
| Jan 10 2025 | Magic vs. Timberwolves | 89-104 |
| Feb 3 2024 | Timberwolves vs. Magic | 106-108 |
| Jan 10 2024 | Magic vs. Timberwolves | 92-113 |
| Feb 4 2023 | Timberwolves vs. Magic | 120-127 |
| Nov 17 2022 | Magic vs. Timberwolves | 108-126 |
| Mar 12 2022 | Magic vs. Timberwolves | 118-110 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Timberwolves | H2H | $1.58 | $1.05 | $1.85 |
| Line | $-2.14 | $-4.40 | $-2.87 | |
| Overs | $-2.18 | $-2.46 | $-2.73 | |
| Unders | $1.64 | $1.36 | $1.10 | |
| Magic | H2H | $1.77 | $0.87 | $-1.34 |
| Line | $-0.31 | $0.37 | $-1.72 | |
| Overs | $-0.27 | $1.36 | $-0.81 | |
| Unders | $-0.27 | $-2.46 | $-0.82 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Atlanta Hawks vs. Philadelphia 76ers
State Farm Arena
March 8, 2026
Kick-off at 10:10 AM
| Odds | ||
|---|---|---|
| Hawks 76ers | 1.38 3.10 | 1.41 3.00 |
| Hawks 76ers | (-6.5) 1.91 (+6.5) 1.91 | (-6.5) 1.91 (+6.5) 1.86 |
| Total Score | Over 233.5: 1.91 Under 233.5: 1.91 | Over 233.5: 1.86 Under 233.5: 2.00 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Atlanta Hawks
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 5 | Bucks vs. Hawks | Win | 112-131 |
| Mar 2 | Hawks vs. Trail Blazers | Win | 135-101 |
| Feb 27 | Hawks vs. Wizards | Win | 126-96 |
| Feb 25 | Hawks vs. Wizards | Win | 119-98 |
| Feb 23 | Hawks vs. Nets | Win | 115-104 |
| Feb 21 | Hawks vs. Heat | Loss | 97-128 |
| Feb 20 | 76ers vs. Hawks | Win | 107-117 |
| Feb 12 | Hornets vs. Hawks | Loss | 110-107 |
Form Guide: Philadelphia 76ers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 5 | 76ers vs. Jazz | Win | 106-102 |
| Mar 4 | 76ers vs. Spurs | Loss | 91-131 |
| Mar 2 | Celtics vs. 76ers | Loss | 114-98 |
| Feb 27 | 76ers vs. Heat | Win | 124-117 |
| Feb 25 | Pacers vs. 76ers | Win | 114-135 |
| Feb 23 | Timberwolves vs. 76ers | Win | 108-135 |
| Feb 22 | Pelicans vs. 76ers | Loss | 126-111 |
| Feb 20 | 76ers vs. Hawks | Loss | 107-117 |
H2H Guide: Hawks vs. 76ers
| Date | Fixture | Score |
|---|---|---|
| Feb 20 2026 | 76ers vs. Hawks | 107-117 |
| Dec 15 2025 | Hawks vs. 76ers | 120-117 |
| Dec 1 2025 | 76ers vs. Hawks | 134-142 (OT) |
| Apr 12 2025 | 76ers vs. Hawks | 110-124 |
| Mar 24 2025 | Hawks vs. 76ers | 132-119 |
| Mar 11 2025 | Hawks vs. 76ers | 132-123 |
| Feb 10 2024 | 76ers vs. Hawks | 121-127 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Hawks | H2H | $0.96 | $0.18 | $3.23 |
| Line | $3.55 | $1.32 | $3.01 | |
| Overs | $-2.18 | $-2.46 | $-2.73 | |
| Unders | $1.64 | $1.41 | $1.14 | |
| 76ers | H2H | $2.02 | $-1.83 | $0.60 |
| Line | $-0.31 | $-4.44 | $-2.81 | |
| Overs | $-0.27 | $-0.55 | $-0.82 | |
| Unders | $-0.27 | $-0.50 | $-0.78 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Detroit Pistons vs. Brooklyn Nets
Little Caesars Arena
March 8, 2026
Kick-off at 10:10 AM
| Odds | ||
|---|---|---|
| Pistons Nets | 1.12 6.75 | 1.11 7.00 |
| Pistons Nets | (-14.0) 1.91 (+14.0) 1.91 | (-13.5) 1.83 (+13.5) 1.94 |
| Total Score | Over 215.5: 1.91 Under 215.5: 1.91 | Over 215.5: 1.85 Under 215.5: 2.00 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Detroit Pistons
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Spurs vs. Pistons | Loss | 121-106 |
| Mar 4 | Cavaliers vs. Pistons | Loss | 113-109 |
| Mar 2 | Magic vs. Pistons | Win | 92-106 |
| Feb 28 | Pistons vs. Cavaliers | Win | 122-119 (OT) |
| Feb 26 | Pistons vs. Thunder | Win | 124-116 |
| Feb 24 | Pistons vs. Spurs | Loss | 103-114 |
| Feb 22 | Bulls vs. Pistons | Win | 110-126 |
| Feb 20 | Knicks vs. Pistons | Win | 111-126 |
Form Guide: Brooklyn Nets
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Heat vs. Nets | Loss | 126-110 |
| Mar 4 | Heat vs. Nets | Loss | 124-98 |
| Mar 2 | Nets vs. Cavaliers | Loss | 102-106 |
| Feb 28 | Celtics vs. Nets | Loss | 148-111 |
| Feb 27 | Nets vs. Spurs | Loss | 110-126 |
| Feb 25 | Nets vs. Mavericks | Loss | 114-123 |
| Feb 23 | Hawks vs. Nets | Loss | 115-104 |
| Feb 21 | Thunder vs. Nets | Loss | 105-86 |
H2H Guide: Pistons vs. Nets
| Date | Fixture | Score |
|---|---|---|
| Feb 2 2026 | Pistons vs. Nets | 130-77 |
| Nov 8 2025 | Nets vs. Pistons | 107-125 |
| Mar 2 2025 | Pistons vs. Nets | 115-94 |
| Jan 9 2025 | Nets vs. Pistons | 98-113 |
| Nov 4 2024 | Nets vs. Pistons | 92-106 |
| Apr 7 2024 | Nets vs. Pistons | 113-103 |
| Mar 8 2024 | Pistons vs. Nets | 118-112 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Pistons | H2H | $-2.06 | $0.69 | $2.02 |
| Line | $-4.09 | $-0.54 | $-0.81 | |
| Overs | $-2.18 | $-2.46 | $-1.73 | |
| Unders | $1.64 | $1.36 | $0.18 | |
| Nets | H2H | $-6.00 | $-8.32 | $-11.92 |
| Line | $-4.09 | $-6.27 | $-6.55 | |
| Overs | $1.64 | $1.36 | $1.09 | |
| Unders | $-2.18 | $-2.46 | $-2.73 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Memphis Grizzlies vs. LA Clippers
FedExForum
March 8, 2026
Kick-off at 12:10 PM
| Odds | ||
|---|---|---|
| Grizzlies Clippers | 3.20 1.37 | 3.20 1.37 |
| Grizzlies Clippers | (+6.0) 1.91 (-6.0) 1.91 | (+5.5) 1.97 (-5.5) 1.81 |
| Total Score | Over 227.0: 1.91 Under 227.0: 1.91 | Over 226.5: 1.84 Under 226.5: 2.00 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Memphis Grizzlies
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 5 | Grizzlies vs. Trail Blazers | Loss | 114-122 |
| Mar 4 | Timberwolves vs. Grizzlies | Loss | 117-110 |
| Mar 2 | Pacers vs. Grizzlies | Win | 106-125 |
| Feb 28 | Mavericks vs. Grizzlies | Win | 105-124 |
| Feb 26 | Grizzlies vs. Warriors | Loss | 112-133 |
| Feb 24 | Grizzlies vs. Kings | Loss | 114-123 |
| Feb 22 | Heat vs. Grizzlies | Loss | 136-120 |
| Feb 21 | Grizzlies vs. Jazz | Win | 123-114 |
Form Guide: LA Clippers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 7 | Spurs vs. Clippers | Loss | 116-112 |
| Mar 5 | Clippers vs. Pacers | Win | 130-107 |
| Mar 3 | Warriors vs. Clippers | Win | 101-114 |
| Mar 2 | Clippers vs. Pelicans | Win | 137-117 |
| Feb 27 | Clippers vs. Timberwolves | Loss | 88-94 |
| Feb 23 | Clippers vs. Magic | Loss | 109-111 |
| Feb 21 | Lakers vs. Clippers | Loss | 125-122 |
| Feb 20 | Clippers vs. Nuggets | Win | 115-114 |
H2H Guide: Grizzlies vs. Clippers
| Date | Fixture | Score |
|---|---|---|
| Dec 16 2025 | Clippers vs. Grizzlies | 103-121 |
| Dec 6 2025 | Grizzlies vs. Clippers | 107-98 |
| Nov 29 2025 | Clippers vs. Grizzlies | 107-112 |
| Mar 22 2025 | Clippers vs. Grizzlies | 128-108 |
| Feb 13 2025 | Clippers vs. Grizzlies | 128-114 |
| Dec 24 2024 | Grizzlies vs. Clippers | 110-114 |
| Feb 24 2024 | Grizzlies vs. Clippers | 95-101 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Grizzlies | H2H | $-1.49 | $-5.78 | $-6.08 |
| Line | $1.68 | $3.32 | $3.00 | |
| Overs | $-0.27 | $2.36 | $2.09 | |
| Unders | $-0.27 | $-3.36 | $-3.63 | |
| Clippers | H2H | $-1.69 | $4.02 | $2.84 |
| Line | $3.46 | $7.04 | $6.82 | |
| Overs | $1.59 | $1.31 | $2.95 | |
| Unders | $-2.18 | $-2.46 | $-4.64 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Milwaukee Bucks vs. Utah Jazz
Fiserv Forum
March 8, 2026
Kick-off at 12:10 PM
| Odds | ||
|---|---|---|
| Bucks Jazz | 1.18 5.00 | 1.20 4.80 |
| Bucks Jazz | (-11.0) 1.91 (+11.0) 1.91 | (-10.5) 1.87 (+10.5) 1.90 |
| Total Score | Over 235.0: 1.91 Under 235.0: 1.91 | Over 234.5: 1.82 Under 234.5: 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Milwaukee Bucks
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 5 | Bucks vs. Hawks | Loss | 112-131 |
| Mar 3 | Bucks vs. Celtics | Loss | 81-108 |
| Mar 2 | Bulls vs. Bucks | Loss | 120-97 |
| Feb 28 | Bucks vs. Knicks | Loss | 98-127 |
| Feb 26 | Bucks vs. Cavaliers | Win | 118-116 |
| Feb 25 | Bucks vs. Heat | Win | 128-117 |
| Feb 23 | Bucks vs. Raptors | Loss | 94-122 |
| Feb 21 | Pelicans vs. Bucks | Win | 118-139 |
Form Guide: Utah Jazz
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Wizards vs. Jazz | Win | 112-122 |
| Mar 5 | 76ers vs. Jazz | Loss | 106-102 |
| Mar 3 | Jazz vs. Nuggets | Loss | 125-128 |
| Mar 1 | Jazz vs. Pelicans | Loss | 105-115 |
| Feb 27 | Jazz vs. Pelicans | Loss | 118-129 |
| Feb 24 | Rockets vs. Jazz | Loss | 125-105 |
| Feb 21 | Grizzlies vs. Jazz | Loss | 123-114 |
| Feb 13 | Jazz vs. Trail Blazers | Loss | 119-135 |
H2H Guide: Bucks vs. Jazz
| Date | Fixture | Score |
|---|---|---|
| Jan 28 2025 | Jazz vs. Bucks | 110-125 |
| Nov 8 2024 | Bucks vs. Jazz | 123-100 |
| Feb 5 2024 | Jazz vs. Bucks | 123-108 |
| Jan 9 2024 | Bucks vs. Jazz | 116-132 |
| Mar 25 2023 | Jazz vs. Bucks | 116-144 |
| Dec 18 2022 | Bucks vs. Jazz | 123-97 |
| Mar 15 2022 | Jazz vs. Bucks | 111-117 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Bucks | H2H | $-0.85 | $7.95 | $6.55 |
| Line | $-2.14 | $-0.46 | $-2.60 | |
| Overs | $1.64 | $-0.55 | $-0.82 | |
| Unders | $-2.18 | $-0.55 | $-0.82 | |
| Jazz | H2H | $-3.60 | $-5.11 | $-9.44 |
| Line | $-0.31 | $1.41 | $-0.77 | |
| Overs | $-0.27 | $-1.46 | $-1.72 | |
| Unders | $-0.27 | $0.45 | $0.18 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Oklahoma City Thunder vs. Golden State Warriors
Paycom Center
March 8, 2026
Kick-off at 12:40 PM
| Odds | ||
|---|---|---|
| Thunder Warriors | 1.13 6.50 | 1.12 6.50 |
| Thunder Warriors | (-14.5) 1.91 (+14.5) 1.91 | (-14.5) 1.89 (+14.5) 1.88 |
| Total Score | Over 219.5: 1.91 Under 219.5: 1.91 | Over 218.5: 1.84 Under 218.5: 2.00 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Oklahoma City Thunder
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 5 | Knicks vs. Thunder | Win | 100-103 |
| Mar 4 | Bulls vs. Thunder | Win | 108-116 |
| Mar 2 | Mavericks vs. Thunder | Win | 87-100 |
| Feb 28 | Thunder vs. Nuggets | Win | 127-121 (OT) |
| Feb 26 | Pistons vs. Thunder | Loss | 124-116 |
| Feb 25 | Raptors vs. Thunder | Win | 107-116 |
| Feb 23 | Thunder vs. Cavaliers | Win | 121-113 |
| Feb 21 | Thunder vs. Nets | Win | 105-86 |
Form Guide: Golden State Warriors
| Date | Fixture | Result | Score |
|---|---|---|---|
| Mar 6 | Rockets vs. Warriors | Win | 113-115 (OT) |
| Mar 3 | Warriors vs. Clippers | Loss | 101-114 |
| Mar 1 | Warriors vs. Lakers | Loss | 101-129 |
| Feb 26 | Grizzlies vs. Warriors | Win | 112-133 |
| Feb 25 | Pelicans vs. Warriors | Loss | 113-109 |
| Feb 23 | Warriors vs. Nuggets | Win | 128-117 |
| Feb 20 | Warriors vs. Celtics | Loss | 110-121 |
| Feb 12 | Warriors vs. Spurs | Loss | 113-126 |
H2H Guide: Thunder vs. Warriors
| Date | Fixture | Score |
|---|---|---|
| Jan 3 2026 | Warriors vs. Thunder | 94-131 |
| Dec 3 2025 | Warriors vs. Thunder | 112-124 |
| Nov 12 2025 | Thunder vs. Warriors | 126-102 |
| Jan 30 2025 | Warriors vs. Thunder | 116-109 |
| Nov 28 2024 | Warriors vs. Thunder | 101-105 |
| Nov 11 2024 | Thunder vs. Warriors | 116-127 |
| Dec 9 2023 | Thunder vs. Warriors | 138-136 (OT) |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Thunder | H2H | $1.28 | $1.59 | $-0.66 |
| Line | $-2.22 | $-0.67 | $-1.89 | |
| Overs | $-0.27 | $1.36 | $1.09 | |
| Unders | $-0.27 | $-2.46 | $-2.73 | |
| Warriors | H2H | $2.76 | $0.77 | $-0.52 |
| Line | $-0.27 | $-4.36 | $-6.66 | |
| Overs | $1.64 | $1.36 | $3.01 | |
| Unders | $-2.18 | $-2.46 | $-4.64 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.

