Seeding & Qualifier
Below are form guides, head-to-head results and betting value guides for the Seeding & Qualifier of the 2025/26 NBL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NBL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- South East Melbourne Phoenix vs. Perth Wildcats
7:30 PM, March 4th 2026 - Melbourne United vs. Tasmania JackJumpers
7:30 PM, March 5th 2026
South East Melbourne Phoenix vs. Perth Wildcats
John Cain Arena
March 4, 2026
Kick-off at 7:30 PM
| Odds | |
|---|---|
| Phoenix Wildcats | 1.57 2.35 |
| Phoenix Wildcats |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: South East Melbourne Phoenix
| Date | Fixture | Result | Score |
|---|---|---|---|
| Feb 19 | Melbourne vs. Phoenix | Loss | 95-91 |
| Feb 14 | Phoenix vs. JackJumpers | Win | 120-104 |
| Feb 8 | Phoenix vs. Kings | Loss | 88-114 |
| Feb 5 | Breakers vs. Phoenix | Win | 83-114 |
| Jan 31 | 36ers vs. Phoenix | Win | 77-97 |
| Jan 28 | Wildcats vs. Phoenix | Loss | 101-93 |
| Jan 24 | Phoenix vs. Taipans | Win | 118-91 |
| Jan 21 | Phoenix vs. Breakers | Win | 123-116 |
Form Guide: Perth Wildcats
| Date | Fixture | Result | Score |
|---|---|---|---|
| Feb 20 | Wildcats vs. 36ers | Win | 86-74 |
| Feb 15 | Kings vs. Wildcats | Loss | 102-84 |
| Feb 13 | Wildcats vs. Bullets | Win | 94-75 |
| Feb 6 | Wildcats vs. Taipans | Win | 98-84 |
| Jan 31 | Hawks vs. Wildcats | Win | 99-106 |
| Jan 28 | Wildcats vs. Phoenix | Win | 101-93 |
| Jan 25 | Wildcats vs. Melbourne | Loss | 73-74 |
| Jan 22 | Wildcats vs. Taipans | Win | 106-69 |
H2H Guide: Phoenix vs. Wildcats
| Date | Fixture | Score |
|---|---|---|
| Jan 28 2026 | Wildcats vs. Phoenix | 101-93 |
| Jan 10 2026 | Phoenix vs. Wildcats | 97-107 |
| Dec 18 2025 | Wildcats vs. Phoenix | 76-77 |
| Nov 2 2025 | Phoenix vs. Wildcats | 94-89 |
| Feb 11 2025 | Wildcats vs. Phoenix | 122-105 |
| Jan 31 2025 | Wildcats vs. Phoenix | 100-99 |
| Nov 15 2024 | Wildcats vs. Phoenix | 97-84 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Phoenix | H2H | $-1.69 | $0.57 | $0.45 |
| Line | $-0.38 | $1.20 | $2.68 | |
| Overs | $1.46 | $6.55 | $4.28 | |
| Unders | $-2.26 | $-8.26 | $-6.01 | |
| Wildcats | H2H | $1.45 | $3.67 | $1.27 |
| Line | $-0.33 | $1.34 | $-0.99 | |
| Overs | $-0.44 | $-2.70 | $-1.36 | |
| Unders | $-0.29 | $1.96 | $0.06 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Melbourne United vs. Tasmania JackJumpers
John Cain Arena
March 5, 2026
Kick-off at 7:30 PM
| Odds | |
|---|---|
| Melbourne JackJumpers | 1.31 3.35 |
| Melbourne JackJumpers |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Melbourne United
| Date | Fixture | Result | Score |
|---|---|---|---|
| Feb 19 | Melbourne vs. Phoenix | Win | 95-91 |
| Feb 15 | Melbourne vs. Hawks | Loss | 91-100 |
| Feb 12 | Taipans vs. Melbourne | Win | 85-89 |
| Feb 7 | Melbourne vs. 36ers | Loss | 76-87 |
| Jan 30 | Breakers vs. Melbourne | Loss | 97-95 |
| Jan 25 | Wildcats vs. Melbourne | Win | 73-74 |
| Jan 21 | Melbourne vs. Bullets | Win | 98-66 |
| Jan 17 | Melbourne vs. JackJumpers | Win | 79-77 |
Form Guide: Tasmania JackJumpers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Feb 18 | JackJumpers vs. Hawks | Loss | 70-103 |
| Feb 14 | Phoenix vs. JackJumpers | Loss | 120-104 |
| Feb 6 | JackJumpers vs. Bullets | Win | 114-70 |
| Feb 1 | JackJumpers vs. Breakers | Win | 91-89 |
| Jan 30 | Taipans vs. JackJumpers | Loss | 96-93 (OT) |
| Jan 24 | JackJumpers vs. Hawks | Loss | 91-101 |
| Jan 22 | Kings vs. JackJumpers | Loss | 105-94 |
| Jan 17 | Melbourne vs. JackJumpers | Loss | 79-77 |
H2H Guide: Melbourne vs. JackJumpers
| Date | Fixture | Score |
|---|---|---|
| Jan 17 2026 | Melbourne vs. JackJumpers | 79-77 |
| Jan 3 2026 | JackJumpers vs. Melbourne | 84-75 |
| Dec 23 2025 | Melbourne vs. JackJumpers | 73-92 |
| Sep 18 2025 | JackJumpers vs. Melbourne | 84-88 |
| Feb 1 2025 | Melbourne vs. JackJumpers | 94-92 |
| Dec 23 2024 | Melbourne vs. JackJumpers | 91-97 |
| Sep 28 2024 | JackJumpers vs. Melbourne | 81-72 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Melbourne | H2H | $0.43 | $-0.91 | $-5.43 |
| Line | $-2.19 | $-2.51 | $-6.70 | |
| Overs | $-2.22 | $-4.61 | $-6.94 | |
| Unders | $1.68 | $3.76 | $5.91 | |
| JackJumpers | H2H | $-2.78 | $-2.25 | $-0.84 |
| Line | $-2.25 | $-2.55 | $-2.85 | |
| Overs | $3.32 | $1.01 | $-1.32 | |
| Unders | $-4.13 | $-2.05 | $0.09 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.

