Wild Card Weekend
Below are form guides, head-to-head results and betting value guides for the Wild Card Weekend of the 2025/26 NFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Carolina Panthers vs. Los Angeles Rams
8:30 AM, January 11th 2026 - Chicago Bears vs. Green Bay Packers
12:00 PM, January 11th 2026 - Jacksonville Jaguars vs. Buffalo Bills
5:00 AM, January 12th 2026 - Philadelphia Eagles vs. San Francisco 49ers
8:30 AM, January 12th 2026 - New England Patriots vs. Los Angeles Chargers
12:15 PM, January 12th 2026 - Pittsburgh Steelers vs. Houston Texans
12:15 PM, January 13th 2026
Carolina Panthers vs. Los Angeles Rams
Bank of America Stadium
January 11, 2026
Kick-off at 8:30 AM
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Carolina Panthers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 11 | Carolina vs. LA Rams | Loss | 31-34 |
| Jan 4 | Tampa Bay vs. Carolina | Loss | 16-14 |
| Dec 29 | Carolina vs. Seattle | Loss | 10-27 |
| Dec 22 | Carolina vs. Tampa Bay | Win | 23-20 |
| Dec 15 | New Orleans vs. Carolina | Loss | 20-17 |
| Dec 1 | Carolina vs. LA Rams | Win | 31-28 |
| Nov 25 | San Francisco vs. Carolina | Loss | 20-9 |
| Nov 17 | Atlanta vs. Carolina | Win | 27-30 |
Form Guide: Los Angeles Rams
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 11 | Carolina vs. LA Rams | Win | 31-34 |
| Jan 5 | LA Rams vs. Arizona | Win | 37-20 |
| Dec 30 | Atlanta vs. LA Rams | Loss | 27-24 |
| Dec 19 | Seattle vs. LA Rams | Loss | 38-37 (OT) |
| Dec 15 | LA Rams vs. Detroit | Win | 41-34 |
| Dec 8 | Arizona vs. LA Rams | Win | 17-45 |
| Dec 1 | Carolina vs. LA Rams | Loss | 31-28 |
| Nov 24 | LA Rams vs. Tampa Bay | Win | 34-7 |
H2H Guide: Carolina vs. LA Rams
| Date | Fixture | Score |
|---|---|---|
| Dec 1 2025 | Carolina vs. LA Rams | 31-28 |
| Oct 17 2022 | LA Rams vs. Carolina | 24-10 |
| Sep 9 2019 | Carolina vs. LA Rams | 27-30 |
| Nov 7 2016 | LA Rams vs. Carolina | 10-13 |
| Oct 20 2013 | Carolina vs. LA Rams | 30-15 |
| Oct 31 2010 | LA Rams vs. Carolina | 20-10 |
| Sep 9 2007 | LA Rams vs. Carolina | 13-27 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Carolina | H2H | $0.85 | $4.93 | $6.85 |
| Line | $-2.03 | $-0.48 | $-0.68 | |
| Overs | $-4.19 | $-4.71 | $-3.55 | |
| Unders | $4.50 | $4.75 | $3.50 | |
| LA Rams | H2H | $-2.13 | $2.00 | $0.43 |
| Line | $-0.40 | $4.14 | $5.68 | |
| Overs | $5.05 | $0.87 | $4.30 | |
| Unders | $-6.00 | $-1.50 | $-5.79 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Chicago Bears vs. Green Bay Packers
Soldier Field
January 11, 2026
Kick-off at 12:00 PM
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Chicago Bears
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 11 | Chicago vs. Green Bay | Win | 31-27 |
| Jan 5 | Chicago vs. Detroit | Loss | 16-19 |
| Dec 29 | San Francisco vs. Chicago | Loss | 42-38 |
| Dec 21 | Chicago vs. Green Bay | Win | 22-16 |
| Dec 15 | Chicago vs. Cleveland | Win | 31-3 |
| Dec 8 | Green Bay vs. Chicago | Loss | 28-21 |
| Nov 29 | Philadelphia vs. Chicago | Win | 15-24 |
| Nov 24 | Chicago vs. Pittsburgh | Win | 31-28 |
Form Guide: Green Bay Packers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 11 | Chicago vs. Green Bay | Loss | 31-27 |
| Jan 5 | Minnesota vs. Green Bay | Loss | 16-3 |
| Dec 28 | Green Bay vs. Baltimore | Loss | 24-41 |
| Dec 21 | Chicago vs. Green Bay | Loss | 22-16 |
| Dec 15 | Denver vs. Green Bay | Loss | 34-26 |
| Dec 8 | Green Bay vs. Chicago | Win | 28-21 |
| Nov 28 | Detroit vs. Green Bay | Win | 24-31 |
| Nov 24 | Green Bay vs. Minnesota | Win | 23-6 |
H2H Guide: Chicago vs. Green Bay
| Date | Fixture | Score |
|---|---|---|
| Dec 21 2025 | Chicago vs. Green Bay | 22-16 |
| Dec 8 2025 | Green Bay vs. Chicago | 28-21 |
| Jan 6 2025 | Green Bay vs. Chicago | 22-24 |
| Nov 18 2024 | Chicago vs. Green Bay | 19-20 |
| Jan 8 2024 | Green Bay vs. Chicago | 17-9 |
| Sep 11 2023 | Chicago vs. Green Bay | 20-38 |
| Dec 5 2022 | Chicago vs. Green Bay | 19-28 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Chicago | H2H | $1.48 | $4.64 | $9.35 |
| Line | $-0.23 | $3.46 | $3.14 | |
| Overs | $-2.30 | $-4.64 | $-5.51 | |
| Unders | $2.25 | $4.65 | $4.31 | |
| Green Bay | H2H | $-2.29 | $-2.02 | $-2.81 |
| Line | $-1.40 | $-0.81 | $-3.02 | |
| Overs | $1.39 | $0.96 | $-0.70 | |
| Unders | $-1.80 | $-1.50 | $1.35 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Jacksonville Jaguars vs. Buffalo Bills
EverBank Stadium
January 12, 2026
Kick-off at 5:00 AM
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Jacksonville Jaguars
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | Jacksonville vs. Buffalo | Loss | 24-27 |
| Jan 5 | Jacksonville vs. Tennessee | Win | 41-7 |
| Dec 29 | Indianapolis vs. Jacksonville | Win | 17-23 |
| Dec 22 | Denver vs. Jacksonville | Win | 20-34 |
| Dec 15 | Jacksonville vs. NY Jets | Win | 48-20 |
| Dec 8 | Jacksonville vs. Indianapolis | Win | 36-19 |
| Dec 1 | Tennessee vs. Jacksonville | Win | 3-25 |
| Nov 24 | Arizona vs. Jacksonville | Win | 24-27 |
Form Guide: Buffalo Bills
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | Jacksonville vs. Buffalo | Win | 24-27 |
| Jan 5 | Buffalo vs. NY Jets | Win | 35-8 |
| Dec 29 | Buffalo vs. Philadelphia | Loss | 12-13 |
| Dec 22 | Cleveland vs. Buffalo | Win | 20-23 |
| Dec 15 | New England vs. Buffalo | Win | 31-35 |
| Dec 8 | Buffalo vs. Cincinnati | Win | 39-34 |
| Dec 1 | Pittsburgh vs. Buffalo | Win | 7-26 |
| Nov 21 | Houston vs. Buffalo | Loss | 23-19 |
H2H Guide: Jacksonville vs. Buffalo
| Date | Fixture | Score |
|---|---|---|
| Sep 24 2024 | Buffalo vs. Jacksonville | 47-10 |
| Oct 9 2023 | Buffalo vs. Jacksonville | 20-25 |
| Nov 8 2021 | Jacksonville vs. Buffalo | 9-6 |
| Nov 26 2018 | Buffalo vs. Jacksonville | 24-21 |
| Jan 8 2018 | Jacksonville vs. Buffalo | 10-3 |
| Nov 28 2016 | Buffalo vs. Jacksonville | 28-21 |
| Oct 26 2015 | Jacksonville vs. Buffalo | 34-31 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Jacksonville | H2H | $3.08 | $2.85 | $6.11 |
| Line | $3.58 | $1.31 | $6.60 | |
| Overs | $1.42 | $0.92 | $0.75 | |
| Unders | $-1.85 | $-1.60 | $-0.33 | |
| Buffalo | H2H | $0.92 | $-0.73 | $-1.27 |
| Line | $1.47 | $1.15 | $0.82 | |
| Overs | $1.30 | $-1.07 | $-0.34 | |
| Unders | $-1.75 | $0.50 | $-1.08 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Philadelphia Eagles vs. San Francisco 49ers
Lincoln Financial Field
January 12, 2026
Kick-off at 8:30 AM
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Philadelphia Eagles
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | Philadelphia vs. San Francisco | Loss | 19-23 |
| Jan 5 | Philadelphia vs. Washington | Loss | 17-24 |
| Dec 29 | Buffalo vs. Philadelphia | Win | 12-13 |
| Dec 21 | Washington vs. Philadelphia | Win | 18-29 |
| Dec 15 | Philadelphia vs. Las Vegas | Win | 31-0 |
| Dec 9 | LA Chargers vs. Philadelphia | Loss | 22-19 (OT) |
| Nov 29 | Philadelphia vs. Chicago | Loss | 15-24 |
| Nov 24 | Dallas vs. Philadelphia | Loss | 24-21 |
Form Guide: San Francisco 49ers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | Philadelphia vs. San Francisco | Win | 19-23 |
| Jan 4 | San Francisco vs. Seattle | Loss | 3-13 |
| Dec 29 | San Francisco vs. Chicago | Win | 42-38 |
| Dec 23 | Indianapolis vs. San Francisco | Win | 27-48 |
| Dec 15 | San Francisco vs. Tennessee | Win | 37-24 |
| Dec 1 | Cleveland vs. San Francisco | Win | 8-26 |
| Nov 25 | San Francisco vs. Carolina | Win | 20-9 |
| Nov 17 | Arizona vs. San Francisco | Win | 22-41 |
H2H Guide: Philadelphia vs. San Francisco
| Date | Fixture | Score |
|---|---|---|
| Dec 4 2023 | Philadelphia vs. San Francisco | 19-42 |
| Jan 30 2023 | Philadelphia vs. San Francisco | 31-7 |
| Sep 20 2021 | Philadelphia vs. San Francisco | 11-17 |
| Oct 5 2020 | San Francisco vs. Philadelphia | 20-25 |
| Oct 30 2017 | Philadelphia vs. San Francisco | 33-10 |
| Sep 28 2014 | San Francisco vs. Philadelphia | 26-21 |
| Oct 2 2011 | Philadelphia vs. San Francisco | 23-24 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Philadelphia | H2H | $-1.33 | $-0.37 | $2.09 |
| Line | $-0.36 | $0.17 | $1.61 | |
| Overs | $-2.31 | $-2.75 | $-1.34 | |
| Unders | $2.35 | $2.60 | $2.37 | |
| San Francisco | H2H | $0.72 | $-0.60 | $0.07 |
| Line | $3.20 | $4.03 | $1.76 | |
| Overs | $-0.43 | $0.99 | $0.69 | |
| Unders | $0.15 | $-1.60 | $-0.93 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
New England Patriots vs. Los Angeles Chargers
Gillette Stadium
January 12, 2026
Kick-off at 12:15 PM
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: New England Patriots
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | New England vs. LA Chargers | Win | 16-3 |
| Jan 5 | New England vs. Miami | Win | 38-10 |
| Dec 29 | NY Jets vs. New England | Win | 10-42 |
| Dec 22 | Baltimore vs. New England | Win | 24-28 |
| Dec 15 | New England vs. Buffalo | Loss | 31-35 |
| Dec 2 | New England vs. NY Giants | Win | 33-15 |
| Nov 24 | Cincinnati vs. New England | Win | 20-26 |
| Nov 14 | New England vs. NY Jets | Win | 27-14 |
Form Guide: Los Angeles Chargers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 12 | New England vs. LA Chargers | Loss | 16-3 |
| Jan 5 | Denver vs. LA Chargers | Loss | 19-3 |
| Dec 28 | LA Chargers vs. Houston | Loss | 16-20 |
| Dec 22 | Dallas vs. LA Chargers | Win | 17-34 |
| Dec 15 | Kansas City vs. LA Chargers | Win | 13-16 |
| Dec 9 | LA Chargers vs. Philadelphia | Win | 22-19 (OT) |
| Dec 1 | LA Chargers vs. Las Vegas | Win | 31-14 |
| Nov 17 | Jacksonville vs. LA Chargers | Loss | 35-6 |
H2H Guide: New England vs. LA Chargers
| Date | Fixture | Score |
|---|---|---|
| Dec 29 2024 | New England vs. LA Chargers | 7-40 |
| Dec 4 2023 | New England vs. LA Chargers | 0-6 |
| Nov 1 2021 | LA Chargers vs. New England | 24-27 |
| Dec 7 2020 | LA Chargers vs. New England | 0-45 |
| Jan 14 2019 | New England vs. LA Chargers | 41-28 |
| Oct 30 2017 | New England vs. LA Chargers | 21-13 |
| Dec 7 2014 | LA Chargers vs. New England | 14-23 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| New England | H2H | $1.07 | $4.80 | $8.93 |
| Line | $3.55 | $7.05 | $8.62 | |
| Overs | $3.25 | $4.62 | $4.70 | |
| Unders | $-3.90 | $-5.65 | $-5.86 | |
| LA Chargers | H2H | $2.49 | $2.85 | $2.55 |
| Line | $1.96 | $-0.22 | $-2.46 | |
| Overs | $-0.34 | $1.07 | $-1.60 | |
| Unders | $0.15 | $-1.65 | $-0.21 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Pittsburgh Steelers vs. Houston Texans
Acrisure Stadium
January 13, 2026
Kick-off at 12:15 PM
| Odds | |
|---|---|
| Pittsburgh Houston | 2.30 1.62 |
| Pittsburgh Houston | (+8.5) 1.35 (-8.5) 3.25 |
| Total Score | Over 37.5: 1.88 Under 37.5: 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Pittsburgh Steelers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 5 | Pittsburgh vs. Baltimore | Win | 26-24 |
| Dec 29 | Cleveland vs. Pittsburgh | Loss | 13-6 |
| Dec 22 | Detroit vs. Pittsburgh | Win | 24-29 |
| Dec 16 | Pittsburgh vs. Miami | Win | 28-15 |
| Dec 8 | Baltimore vs. Pittsburgh | Win | 22-27 |
| Dec 1 | Pittsburgh vs. Buffalo | Loss | 7-26 |
| Nov 24 | Chicago vs. Pittsburgh | Loss | 31-28 |
| Nov 17 | Pittsburgh vs. Cincinnati | Win | 34-12 |
Form Guide: Houston Texans
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 5 | Houston vs. Indianapolis | Win | 38-30 |
| Dec 28 | LA Chargers vs. Houston | Win | 16-20 |
| Dec 22 | Houston vs. Las Vegas | Win | 23-21 |
| Dec 15 | Houston vs. Arizona | Win | 40-20 |
| Dec 8 | Kansas City vs. Houston | Win | 10-20 |
| Dec 1 | Indianapolis vs. Houston | Win | 16-20 |
| Nov 21 | Houston vs. Buffalo | Win | 23-19 |
| Nov 17 | Tennessee vs. Houston | Win | 13-16 |
H2H Guide: Pittsburgh vs. Houston
| Date | Fixture | Score |
|---|---|---|
| Oct 2 2023 | Houston vs. Pittsburgh | 30-6 |
| Sep 28 2020 | Pittsburgh vs. Houston | 28-21 |
| Dec 26 2017 | Houston vs. Pittsburgh | 6-34 |
| Oct 20 2014 | Pittsburgh vs. Houston | 30-23 |
| Oct 2 2011 | Houston vs. Pittsburgh | 17-10 |
| Sep 7 2008 | Pittsburgh vs. Houston | 38-17 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Pittsburgh | H2H | $5.14 | $2.05 | $3.02 |
| Line | $1.29 | $-0.92 | $-1.35 | |
| Overs | $1.34 | $0.92 | $-1.72 | |
| Unders | $-1.85 | $-1.65 | $0.14 | |
| Houston | H2H | $4.64 | $5.68 | $4.76 |
| Line | $1.63 | $1.30 | $0.97 | |
| Overs | $-0.39 | $-2.68 | $-6.76 | |
| Unders | $0.15 | $2.50 | $8.17 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.