Preliminary Finals
Below are form guides, head-to-head results and betting value guides for the Preliminary Finals of the 2025 AFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
Previews and tips for each round can be viewed here.
View the AFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Geelong vs. Hawthorn
7:40 PM, September 19th 2025 - Collingwood vs. Brisbane
5:15 PM, September 20th 2025
Geelong vs. Hawthorn
MCG
September 19, 2025
Kick-off at 7:40 PM
Odds | ![]() | ![]() |
---|---|---|
Geelong Hawthorn | 1.58 2.40 | 1.55 2.45 |
Geelong Hawthorn | (-8.5) 1.91 (+8.5) 1.91 | (-8.5) 1.90 (+8.5) 1.90 |
Total Score | Over 164.5: 1.91 Under 164.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Geelong
Date | Fixture | Result | Score |
---|---|---|---|
Sep 5 | Geelong Brisbane | Win | 16.16 (112) 11.8 (74) |
Aug 23 | Richmond Geelong | Win | 9.10 (64) 14.19 (103) |
Aug 17 | Sydney Geelong | Win | 10.8 (68) 16.15 (111) |
Aug 8 | Geelong Essendon | Win | 15.19 (109) 10.5 (65) |
Aug 3 | Geelong Port Adelaide | Win | 23.15 (153) 9.11 (65) |
Jul 26 | North Melbourne Geelong | Win | 7.7 (49) 22.18 (150) |
Jul 20 | Geelong St Kilda | Win | 17.11 (113) 12.10 (82) |
Jul 12 | GWS Geelong | Loss | 17.9 (111) 13.7 (85) |
Form Guide: Hawthorn
Date | Fixture | Result | Score |
---|---|---|---|
Sep 12 | Adelaide Hawthorn | Win | 10.7 (67) 14.17 (101) |
Sep 6 | GWS Hawthorn | Win | 13.10 (88) 16.11 (107) |
Aug 24 | Brisbane Hawthorn | Loss | 11.23 (89) 11.13 (79) |
Aug 16 | Hawthorn Melbourne | Win | 13.14 (92) 8.8 (56) |
Aug 7 | Hawthorn Collingwood | Win | 17.8 (110) 6.10 (46) |
Aug 1 | Adelaide Hawthorn | Loss | 15.11 (101) 13.9 (87) |
Jul 24 | Hawthorn Carlton | Win | 13.7 (85) 9.7 (61) |
Jul 19 | Hawthorn Port Adelaide | Win | 13.9 (87) 7.7 (49) |
H2H Guide: Geelong vs. Hawthorn
Date | Fixture | Score |
---|---|---|
Apr 21 2025 | Geelong Hawthorn | 12.14 (86) 11.13 (79) |
Jul 6 2024 | Geelong Hawthorn | 16.14 (110) 9.5 (59) |
Apr 1 2024 | Hawthorn Geelong | 10.10 (70) 17.4 (106) |
Apr 10 2023 | Geelong Hawthorn | 19.13 (127) 6.9 (45) |
Apr 18 2022 | Hawthorn Geelong | 14.8 (92) 11.14 (80) |
Apr 5 2021 | Geelong Hawthorn | 10.9 (69) 9.10 (64) |
Jun 12 2020 | Geelong Hawthorn | 17.6 (108) 7.5 (47) |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Geelong | H2H | $1.24 | $-0.10 | $1.25 |
Line | $1.62 | $1.34 | $1.11 | |
Hawthorn | H2H | $1.83 | $2.56 | $2.37 |
Line | $1.68 | $1.43 | $3.11 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Collingwood vs. Brisbane
MCG
September 20, 2025
Kick-off at 5:15 PM
Odds | ![]() | ![]() |
---|---|---|
Collingwood Brisbane | 1.70 2.18 | 1.70 2.15 |
Collingwood Brisbane | (-6.5) 1.91 (+6.5) 1.91 | (-6.5) 1.95 (+6.5) 1.85 |
Total Score | Over 164.5: 1.91 Under 164.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Collingwood
Date | Fixture | Result | Score |
---|---|---|---|
Sep 4 | Adelaide Collingwood | Win | 8.7 (55) 11.13 (79) |
Aug 22 | Collingwood Melbourne | Win | 11.16 (82) 11.10 (76) |
Aug 16 | Adelaide Collingwood | Loss | 9.5 (59) 8.8 (56) |
Aug 7 | Hawthorn Collingwood | Loss | 17.8 (110) 6.10 (46) |
Aug 2 | Collingwood Brisbane | Loss | 10.5 (65) 14.8 (92) |
Jul 27 | Richmond Collingwood | Win | 8.9 (57) 13.15 (93) |
Jul 20 | Collingwood Fremantle | Loss | 11.12 (78) 12.7 (79) |
Jul 11 | Gold Coast Collingwood | Loss | 10.9 (69) 8.15 (63) |
Form Guide: Brisbane
Date | Fixture | Result | Score |
---|---|---|---|
Sep 13 | Brisbane Gold Coast | Win | 14.16 (100) 6.11 (47) |
Sep 5 | Geelong Brisbane | Loss | 16.16 (112) 11.8 (74) |
Aug 24 | Brisbane Hawthorn | Win | 11.23 (89) 11.13 (79) |
Aug 15 | Fremantle Brisbane | Win | 5.14 (44) 15.11 (101) |
Aug 9 | Brisbane Sydney | Loss | 13.12 (90) 13.14 (92) |
Aug 2 | Collingwood Brisbane | Win | 10.5 (65) 14.8 (92) |
Jul 26 | Gold Coast Brisbane | Loss | 20.10 (130) 9.10 (64) |
Jul 18 | Brisbane Western Bulldogs | Win | 12.14 (86) 12.4 (76) |
H2H Guide: Collingwood vs. Brisbane
Date | Fixture | Score |
---|---|---|
Aug 2 2025 | Collingwood Brisbane | 10.5 (65) 14.8 (92) |
Apr 17 2025 | Brisbane Collingwood | 7.11 (53) 16.9 (105) |
Aug 17 2024 | Collingwood Brisbane | 11.13 (79) 11.12 (78) |
Mar 28 2024 | Brisbane Collingwood | 10.12 (72) 14.8 (92) |
Sep 30 2023 | Collingwood Brisbane | 12.18 (90) 13.8 (86) |
Aug 18 2023 | Collingwood Brisbane | 15.10 (100) 19.10 (124) |
Apr 6 2023 | Brisbane Collingwood | 18.8 (116) 11.17 (83) |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Collingwood | H2H | $-1.59 | $-2.95 | $-1.55 |
Line | $-2.18 | $-4.40 | $-2.80 | |
Brisbane | H2H | $2.18 | $3.51 | $2.87 |
Line | $1.64 | $3.24 | $2.97 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.